Comparative Statement Showing Cognizable Cases Reported
During the Period from 01-01-2008 to 31-12-2008
Sukkur Region
 
CRIME AGAINST PERSONS
S. No Heads 2007 2008 Diff:
1 Murder 992 1032 40
2 Attempt to Murder 1202 1312 110
3 Culpable Homicide 11 7  -4
4 Karo Kari 81 98 17
5 Gravies Hurts 520 567 47
6 Simple Hurts 979 1037 58
7 Rioting  992 1051 59
8 Assault on Police 640 804 164
9 Assault on Others 164 223 59
10 Zina Ordinance 87 69  -18
11 Gang Rape  14 8  -6
12 Kidnapping Abduction 439 634 195
13 Kidnapping for Ransom 59 97 38
14 Child Lifting 32 31  -1
15 Suicide 20 7  -13
16 Attempt to Suicide 10 15 5
17 Miscellaneous 2514 3005 491
18 Fatal Accident 143 77  -66
19 Non Fatal Accident 76 60  -16
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
CRIME AGAINST PROPERTY
S. No Heads 2007 2008 Diff:
1 Highway Dacoity  31 34 3
2 Bank Dacoity 0 0  0
3 Petrol Pump Dacoity 0 2 2
6 Other Dacoity 784 1205 421
7 Highway Robbery 11 12 1
8 Bank Robbery 0 0  0
9 Petrol Pump Robbery 1 4 3
12 Other Robbery 359 518 159
13 U/S 382 PPC 266 282 16
14 Burglary  685 644  -41
15 Car Theft 57 89 32
16 Car Snatching 49 45  -4
17 Motor Cycle Theft 121 171 50
18 Motor Cycle Snatching 412 433 21
19 Other Vehicle Theft 30 30  0
20 Other Vehicle Snatching 88 94 6
21 Cattle Theft  421 379  -42
23 411 PPC 85 79  -6
24 Other Theft 900 956 56
LOCAL AND SPECIAL LAWS
S. No Heads 2007 2008 Diff:
1 Prohibition 458 723 265
2 Arm Ordinance 1835 2477 642
3 Gambling  235 326 91
4 Smuggling 1 0 -1
5 Other Local & SPL Law 82 86 4
6 BLASPHEMY (Offences relating to religion) 7 8 1
   
GRAND TOTAL 15893 18731 2838